| Departments | Date | Time | Venue | Result on |
B.E. Program | ||||
| Chemical Engineering | 26-11-09 | 14.00 | Faculty of Arts | 01-12-09 |
B.S. (Hons.)/BBA/ BPA Programs | ||||
| Business Administration | 22-11-09 | 10.00 | Faculty of Arts | 25-11-09 |
| Public Administration | 22-11-09 | 10.00 | Faculty of Arts | 25-11-09 |
| Commerce | 22-11-09 | 10.00 | Faculty of Arts | 25-11-09 |
| Environmental Studies | 23-11-09 | 14.00 | Faculty of Arts | 26-11-09 |
| Applied Physics | 24-11-09 | 14.00 | Faculty of Arts | 26-11-09 |
| Biotechnology | 22-11-09 | 14.00 | Faculty of Arts | 26-11-09 |
| Computer Science | 25-11-09 | 14.00 | Faculty of Arts | 27-11-09 |
| Biotechnology | 25-11-09 | 15.00 | Faculty of Arts | 27-11-09 |
| Computer Science | 26-11-09 | 15.00 | Faculty of Arts | 01-12-09 |
M.Sc. / MPA / MBA Programs | ||||
| Business Administration | 22-11-09 | 14.00 | Faculty of Arts | 26-11-09 |
| Public Administration | 22-11-09 | 14.00 | Faculty of Arts | 26-11-09 |
| Environmental Studies | 24-11-09 | 14.00 | Faculty of Arts | 26-11-09 |
| Applied Physics | 23-11-09 | 10.00 | Faculty of Arts | 26-12-09 |
SCHEDULE FOR APTITUDE TESTS O UNIVERSITY OF KARACHI, PAKISTAN
Subscribe to:
Comments (Atom)